1st year teaching
Insegnamento | Modulo | SSD | CFU | Ore Lez. | Docente | Dip. afferenza docente |
Cognitive neuroscience | Experimental Psychology | M-PSI/01 | 2 | 12 | Chiara Ferrari | DBBS |
Experimental Psychology | M-PSI/01 | 4 | 24 | Tomaso Vecchi | DBBS | |
Clinical Neuropsychology | M-PSI/02 | 6 | 36 | Martina Gandola | DBBS | |
Forensic Neuroscience | M-PSI/02 | 6 | 36 | Gabriella Bottini | DBBS | |
Cognitive Development | M-PSI/04 | 6 | 36 | Serena Lecce | DBBS | |
Neural modelling and computation | BIO/09 | 6 | 36 | Claudia Casellato | DBBS | |
Communication and Neuropragmatics | L-LIN/01 | 6 | 36 | Valentina Bambini | IUSS | |
Neurolinguistics | L-LIN/01 | 6 | 36 | Stefano Francesco Cappa | IUSS | |
Epistemology, Logic and informal reasoning | M-FIL/05 | 6 | 36 | Andrea Sereni | IUSS | |
Alfredo Tomasetta | IUSS | |||||
Cognition | M-PSI/01 | 6 | 36 | Luca Rinaldi | DBBS | |
Psychology of music | M-PSI/01 | 6 | 36 | Van Vugt | DBBS | |
MRI Physics for neuroscience | M-PSI/02 | 6 | 36 | Claudia Gandini | DBBS | |
Neurobiology of memory | M-PSI/02 | 6 | 36 | Eleonora Catricalà | IUSS | |
Neuroeconomics | M-PSI/02 | 6 | 36 | Nicola Canessa | IUSS | |
Practice Labs * | 8 | DBBS | ||||
Individual training activity | 4 | DBBS |
2nd year teaching
Insegnamento | SSD | CFU | Ore Lez. | Docente | Dip. afferenza docente |
Applied Clinical Neuroscience | M-PSI/08 | 6 | 36 | Ioana Cristea | DBBS |
Social Cognition | M-PSI/05 | 6 | 36 | Fulvia Castelli | DBBS |
Cognition | M-PSI/01 | 6 | 36 | Luca Rinaldi | DBBS |
Development of musical ability | M-PSI/01 | 6 | 36 | Luisa Lopez | DBBS |
Neuroscience of music | M-PSI/01 | 6 | 12 | Tomaso Vecchi | DBBS |
Neuroscience of music | M-PSI/01 | 24 | Van Vugt | DBBS | |
Psychology of learning disabilities | M-PSI/01 | 6 | 36 | Paola Palladino | DBBS |
Psychology of music | M-PSI/01 | 6 | 36 | Van Vugt | DBBS |
Applied neuroscience | M-PSI/02 | 6 | 36 | Gerardo Salvato | DBBS |
MRI Physics for neuroscience | M-PSI/02 | 6 | 36 | Claudia Gandini | DBBS |
Neurobiology of memory | M-PSI/02 | 6 | 36 | Eleonora Catricalà | IUSS |
Neuroeconomics | M-PSI/02 | 6 | 36 | Nicola Canessa | IUSS |
Neuroethics | M-PSI/02 | 6 | 18 | Amedeo Santosuosso | DBBS |
Neuroethics | M-PSI/02 | 18 | Andrea Lavazza | DBBS | |
Advanced Research methods | M-PSI/03 | 6 | 36 | Riccardo Russo | DBBS |
Neurolinguistics | L-LIN/01 | 6 | 36 | Stefano Francesco Cappa | IUSS |
Language acquisition and degeneration | L-LIN/01 | 6 | 36 | Cristiano Chesi | IUSS |
Communication and Neuropragmatics | L-LIN/01 | 6 | 36 | Valentina Bambini | IUSS |
Philosophy of mind | M-FIL/05 | 3 | 18 | Giulia Piredda | IUSS |
M-FIL/02 | 3 | 18 | Michele Di Francesco | IUSS | |
Epistemology, Logic and informal reasoning | M-FIL/05 | 6 | 36 | Andrea Sereni | IUSS |
Alfredo Tomasetta | IUSS | ||||
Socio-emotional development | M-PSI/04 | 6 | 36 | Nicola Carone | DBBS |
Neurophysiology | BIO/09 | 6 | 36 | Lisa Mapelli | DBBS |
Neural modelling and computation | BIO/09 | 6 | 36 | Claudia Casellato | DBBS |
Practice Labs 2 * | 4 | 24 | Tomaso Vecchi | DBBS |
*
Christian Agrillo
Marios Avraamides
Ilaria Bonoldi
Silvia Bergonzoli
Riccardo Bettiga
Roberta Cacioppo
Paolo Canal
Cesare Cornoldi
Chiara Crespi
Martina De Lillo
Sarah Foley
Belen Lopez Perez
Velia Gelli
Anna Giardini
Piergiorgio Mastroberardino
Lotfi Merabet
Livio Provenzi
Daniele Schon
Maria Paola Sforza Fogliani
Danilo Spada